Performance
Type
Availability
Brand
Serie
Model
Body Height in cm
Frame
Price
Frame size
Condition
Promotion
Year+1
- 2026 (765) Apply 2026 filter
- 2025 (376) Apply 2025 filter
- 2024 (240) Apply 2024 filter
- 2023 (108) Apply 2023 filter
- 2022 (74) Apply 2022 filter
- 2021 (31) Apply 2021 filter
- 2020 (2) Apply 2020 filter
- 2018 (1) Apply 2018 filter
- 2015 (1) Apply 2015 filter
- 2014 (1) Apply 2014 filter
- (-) Remove 2013 filter 2013
- 2012 (3) Apply 2012 filter
- 2011 (1) Apply 2011 filter
- 2010 (2) Apply 2010 filter
- 2009 (1) Apply 2009 filter
- 1994 (1) Apply 1994 filter
- 1993 (1) Apply 1993 filter
- 1990 (4) Apply 1990 filter
- 1973 (1) Apply 1973 filter
- 1918 (1) Apply 1918 filter
Wheel Size
Brake
Engine (simple)
Engine (detailed)
Motorkraft
Drivetrain (simple)
Drivetrain (detailed)
Battery
Battery position
Suspension
Federweg
Weight
Frame Material
Color
Maximum Weight Allowed
Location
1 bycicles are selected. | Updated on 12.12.2025 at 14:35 hours.
Leistung E-Bike up to 25 km/h
Schaltung 8 Gears Internal gears with chain
Grösse M, 50cm, for 160-180cm
Fahrzeug-ID Z19553
You save Fr. 2'843.-
Akku fabrikneu! / Used and checked

Appointment for
Rautistr. 33, 8047 Zürich
0900 200 200 (Fr. 1.50/Min.)

